CFC's and Miscellaneous Gases | Pre-industrial baseline | Natural additions | Anthropogenic additions | Present tropospheric concentrations | Greenhouse Multiplier(1) |
CFC-11 (trichlorofluoromethane) (CCl3F) | 0.000000 | 0.000000 | 0.262000 | 0.262000 | 1320 |
CFC-12 (dichlorodifluoromethane) (CF2Cl2) | 0.000000 | 0.000000 | 0.533000 | 0.533000 | 6650 |
CFC-113 (trichlorotrifluoroethane) (C2F3Cl3) | 0.000000 | 0.000000 | 0.083000 | 0.083000 | 9300 |
carbon tetrachloride (CCl4) | 0.000000 | 0.000000 | 0.098000 | 0.098000 | -1550 |
methyl chloroform (CH3CCl3) | 0.000000 | 0.000000 | 0.073000 | 0.073000 | -700 |
HCFC-22 (chlorodifluoromethane) (CHClF2) | 0.000000 | 0.000000 | 0.118000 | 0.118000 | 1350 |
sulphur hexafluoride (SF6) | 0.000000 | 0.000000 | 0.003500 | 0.003500 | 23,900 |
trifluoromethyl sulphur pentafluoride (SF5CF3) | 0.000000 | 0.000000 | 0.000120 | 0.000120 | 20,000 |
perfluoroethane (C2F6) | 0.000000 | 0.000000 | 0.004000 | 0.004000 | 9200 |
surface ozone | 25.000000 | 0.000000 | 0.500000 | 0.500000 | 100 |
Total | 25.000000 | 0.000000 | 1.674620 | 26.674620 |
CFC'cs and Miscellaneous Gases | Greenhouse Multiplier (1) | Pre-industrial baseline | Natural additions | Anthropogenic additions | Present Tropospheric contribution |
CFC-11 (trichlorofluoromethane) (CCl3F) | 1320 | 0.000000 | 0.000000 | 345.84 | 345.84 |
CFC-12 (dichlorodifluoromethane) (CF2Cl2) | 6650 | 0.000000 | 0.000000 | 3,544.45 | 3,544.45 |
CFC-113 (trichlorotrifluoroethane) (C2F3Cl3) | 9300 | 0.000000 | 0.000000 | 771.90 | 771.90 |
carbon tetrachloride (CCl4) | -1550 | 0.000000 | 0.000000 | -151.90 | -151.90 |
methyl chloroform (CH3CCl3) | -700 | 0.000000 | 0.000000 | -51.10 | -51.10 |
HCFC-22 (chlorodifluoromethane) (CHClF2) | 1350 | 0.000000 | 0.000000 | 159.30 | 159.30 |
sulphur hexafluoride (SF6) | 23,900 | 0.000000 | 0.000000 | 83.65 | 83.65 |
trifluoromethyl sulphur pentafluoride (SF5CF3) | 20,000 | 0.000000 | 0.000000 | 2.40 | 2.40 |
perfluoroethane (C2F6) | 9200 | 0.000000 | 0.000000 | 36.80 | 36.80 |
surface ozone | 100 | 2500.0000 | 0.000000 | 50.00 | 2,550.00 |
Total | 2861.15 / 273.34 | 2500.0000 | 0.000000 | 4,791.34 | 7,291.34 |
(1) Multipliers for the various gases from:
Warming Potentials of Halocarbons and Greenhouses Gases
Chemical formulae and global warming potentials from Intergovernmental Panel on Climate Change, Climate Change 1995: The Science of Climate Change (Cambridge, UK: Cambridge University Press, 1996), pp. 119 and 121. Production and sales of CFCs and other chemicals from International Trade Commission, Synthetic Organic Chemicals: United States Production and Sales, 1994 (Washington, DC, 1995). TRI emissions from U.S. Environmental Protection Agency, 1994 Toxics Release Inventory: Public Data Release, EPA-745-R-94-001 (Washington, DC, June 1996), p. 73. Estimated 1994 U.S. emissions from U.S. Environmental Protection Agency, Inventory of U.S. Greenhouse Gas Emissions and Sinks, 1990-1994, EPA-230-R-96-006 (Washington, DC, November 1995), pp. 37-40.Global Climate Greenhouse gas page (updated June 26, 2001)
National Energy Technology Laboratory; U.S. Department of EnergyA Paleo Perspective on Global Warming
National Oceanographic and Atmospheric Abministration- National Geophysical CenterNote: trifluoromethyl sulphur pentafluoride (SF5CF3) and ozone anthropogenic contributions are "guesstimated" as data is unavailable.